KARNATAKA STATE POLICE RECRUITMENT-2020(ISO 9001-2015 APPLICATION FOR THE POST OF SPECIAL RESERVE POLICE CONSTABLE(KSRP) (MEN), PC- IRB ( MEN) SPECIAL RESERVE POLICE CONSTABLE(KSRP) (BANDSMEN) (MEN)- 2020.
BEFORE GOING TO APPLICATION, APPLICANTS READ NOTIFICATION CAREFULLY.
SPECIAL RESERVE POLICE CONSTABLE(KSRP) (MEN)-2020
POST
KSRP CONSTABLE- 2420
KSRP CONSTABLE BANDSMEN- 252
EDUCATIONAL QUALIFICATION
SSLC OR EQUIVALENT
Age
SC,ST,CAT-01, 2A,2B,3A & 3B: 18 – 30 YEARS
GM: 18 – 25 YEARS
FEE DETAILS
| Sl.No | CATEGORY | FEE |
|---|---|---|
| 1 | GM & OBC (2A, 2B, 3A,3B) | 250 |
| 2 | SC,ST,CAT-01 & TRIBAL | 100 |
| Sl.No | DESCRIPTION | DATE |
|---|---|---|
| 1 | START ONLINE APPLICATION | 18-05-2020 |
| 2 | LAST DATE FOR ONLINE APPLICATION | 15-06-2020 |
| 3 | LAST DATE FOR PAYMENT FEE | 18-06-2020 |
| Sl.No | SRPC-KSRP | Male | Female | Total | |
|---|---|---|---|---|---|
| 1 | 1st Battalion, Bengaluru | 230 | 0 | 230 | |
| 2 | 3rd Battalion, Bengaluru | 230 | 0 | 230 | |
| 3 | 4th Battalion, Bengaluru | 240 | 22 | 262 | |
| 4 | 5th Battalion, Mysuru | 230 | 0 | 230 | |
| 5 | 7th Battalion, Mangaluru | 180 | 0 | 180 | |
| 6 | 8th Battalion, Shivamogga | 180 | 0 | 180 | |
| 7 | 9th Battalion, Bengaluru | 230 | 0 | 230 | |
| 8 | 10th Battalion, Shiggavi | 270 | 0 | 270 | |
| 9 | 11th Battalion Hassan | 260 | 0 | 260 | |
| 10 | 12th Battalion, Tumkur | 268 | 0 | 268 | |
| 11 | PC- IRB, Vijayapura | 80 | 0 | 80 | |
| Total | 2398 | 22 | 2420 |
| Sl.No | SRPC(Bandsmen) (Male) | Male NHK | Male HK | Total | |
|---|---|---|---|---|---|
| 1 | 1st Battalion, Bengaluru | 17 | 1 | 18 | |
| 2 | 3rd Battalion, Bengaluru | 17 | 1 | 18 | |
| 3 | 4th Battalion, Bengaluru | 17 | 1 | 18 | |
| 4 | 5th Battalion, Mysuru | 18 | 0 | 18 | |
| 5 | 7th Battalion, Mangaluru | 18 | 0 | 18 | |
| 6 | 8th Battalion, Shivamogga | 18 | 0 | 18 | |
| 7 | 9th Battalion, Bengaluru | 17 | 1 | 18 | |
| 8 | 10th Battalion, Shiggavi | 18 | 0 | 18 | |
| 9 | 11th Battalion Hassan | 18 | 0 | 18 | |
| 10 | 12th Battalion, Tumkur | 18 | 0 | 18 | |
| 11 | PC- IRB, Vijayapura | 18 | 0 | 18 | |
| 12 | PC- IRB, Munirabad | 4 | 14 | 18 | |
| 13 | 6th Battalion, Kalaburgi | 4 | 14 | 18 | |
| 14 | 2nd Battalion, Belgaum | 0 | 14 | 18 | |
| Total | 220 | 32 | 252 |
250


